gps track in Greece, posted by epsilon
« previous epsilon's gps traces next »
| starts at | 37°55'12.4"N 20°44'26.8"E |
| near | Koríthion |
| length | 15.56 km |
| duration | 56m:18s |
| speed | 16.6km/h |
| elevation | -4m |
| points | 199 |
| countries | Greece |
| ends at | 37°51'38.5"N 20°37'28.2"E |
| near | Volímai |
This trace is public
not in any collection
epsilon has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'Schiffsfahrt 2' gps track loading..
see the whole trip (contains 4 traces)
show: distance/elevation | time/speed