gps track in United States, posted by spanaut
« previous spanaut's gps traces next »
| starts at | 43°46'36.4"N 86°05'51.0"W |
| near | Colfax |
| length | 1.07 km |
| duration | 17m:17s |
| speed | 3.7km/h |
| elevation | 262m |
| points | 46 |
| countries | United States |
| ends at | 43°46'35.9"N 86°05'51.5"W |
| near | Colfax |
This trace is public
spanaut has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'canoeing with ducks' gps track loading..
see the whole trip (contains 2 traces)
show: distance/elevation | time/speed