gps track in United States, posted by spanaut
« previous spanaut's gps traces next »
| starts at | 43°46'35.0"N 86°05'52.2"W |
| near | Colfax |
| length | 65.65 km |
| duration | 3h:37m:20s |
| speed | 18.1km/h |
| elevation | 205m |
| points | 373 |
| countries | United States |
| ends at | 43°46'34.4"N 86°05'51.6"W |
| near | Colfax |
This trace is public
47.42 km overlap
25.65 km overlap
spanaut has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'checking fishing spots' gps track loading..
see the whole trip (contains 2 traces)
show: distance/elevation | time/speed