gps track in United States, posted by spanaut
« previous spanaut's gps traces next »
| starts at | 42°53'10.7"N 85°31'38.6"W |
| near | Cascade |
| length | 15.16 km |
| duration | 40m:32s |
| speed | 22.4km/h |
| elevation | 224m |
| points | 148 |
| countries | United States |
| ends at | 42°54'54.5"N 85°31'57.8"W |
| near | Cascade |
This trace is public
698.9 m overlap
spanaut has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'food hunt' gps track loading..
see the whole trip (contains 7 traces)
show: distance/elevation | time/speed