gps track in United States, posted by nonanet
« previous nonanet's gps traces next »
| starts at | 44°53'04.5"N 93°12'36.6"W |
| near | Mendota |
| length | 938.7 m |
| duration | 03m:33s |
| speed | 15.9km/h |
| elevation | 264m |
| points | 30 |
| countries | United States |
| ends at | 44°52'49.7"N 93°12'04.1"W |
| near | Mendota |
This trace is public
not in any collection
1.05 km overlap
nonanet has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'Concourse Train' gps track loading..
see the whole trip (contains 11 traces)
show: distance/elevation | time/speed