gps track, posted by rschrenk
« previous rschrenk's gps traces next »
| starts at | 48°20'00.5"N 16°03'47.0"E |
| near | Tulln |
| length | 12.09 km |
| duration | 1h:56m:41s |
| speed | 6.2km/h |
| elevation | 189m |
| points | 3224 |
| ends at | 48°20'00.2"N 16°03'46.8"E |
| near | Tulln |
This trace is public
not in any collection
rschrenk has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'Eislaufen in Tulln' gps track loading..
show: distance/elevation | time/speed