« earlier spanaut's gps traces later »
gps track, posted by spanaut
| starts at | 42°21'26.5"N 71°07'33.9"W |
| near | Allston |
| length | 357.39 km |
| duration | 4h:19m:21s |
| speed | 82.7km/h |
| elevation | 104m |
| points | 1469 |
| ends at | 40°45'00.7"N 73°59'37.2"W |
| near | Midtown Manhattan |
This trace is public
154.40 km overlap
152.76 km overlap
71.56 km overlap
29.11 km overlap
413.6 m overlap
128.1 m overlap
spanaut has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
show: distance/elevation | time/speed