gps track, posted by spanaut
« previous spanaut's gps traces next »
| starts at | 30°16'15.1"N 81°23'05.4"W |
| near | Jacksonville Beach |
| length | 4.89 km |
| duration | 31m:12s |
| speed | 9.4km/h |
| elevation | 4m |
| points | 135 |
| ends at | 30°16'22.3"N 81°23'05.2"W |
| near | Jacksonville Beach |
This trace is public
4.51 km overlap
spanaut has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'Morning run on the beach' gps track loading..
see the whole trip (contains 2 traces)
show: distance/elevation | time/speed