gps track in United States, posted by epsilon
« previous epsilon's gps traces next »
| starts at | 40°51'42.2"N 73°55'31.2"W |
| near | Dyckman Houses |
| length | 76.6 m |
| duration | 19s |
| speed | 14.5km/h |
| elevation | 31m |
| points | 16 |
| countries | United States |
| ends at | 40°51'40.7"N 73°55'31.1"W |
| near | Dyckman Houses |
This trace is public
not in any collection
epsilon has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'Dyckman Station' gps track loading..
see the whole trip (contains 3 traces)
show: distance/elevation | time/speed