gps track in United States, posted by epsilon
« previous epsilon's gps traces next »
| starts at | 40°51'39.1"N 73°55'31.3"W |
| near | Dyckman Houses |
| length | 187.5 m |
| duration | 46s |
| speed | 14.7km/h |
| elevation | 32m |
| points | 32 |
| countries | United States |
| ends at | 40°51'35.0"N 73°55'33.7"W |
| near | Dyckman Houses |
This trace is public
not in any collection
epsilon has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'NYC Subway 1 Train' gps track loading..
see the whole trip (contains 3 traces)
show: distance/elevation | time/speed