gps track, posted by epsilon
« previous epsilon's gps traces next »
| starts at | 40°51'56.7"N 73°55'51.3"W |
| near | Inwood |
| length | 120.4 m |
| duration | 01m:55s |
| speed | 3.8km/h |
| elevation | 61m |
| points | 23 |
| ends at | 40°51'54.8"N 73°55'51.0"W |
| near | Inwood |
This trace is public
not in any collection
epsilon has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of ' (segment 9)' gps track loading..
see the whole trip (contains 19 traces)
show: distance/elevation | time/speed