gps track in United States, posted by epsilon
« previous epsilon's gps traces next »
| starts at | 40°50'29.6"N 73°56'22.7"W |
| near | Colonial Park Houses |
| length | 192.5 m |
| duration | 01m:12s |
| speed | 9.6km/h |
| elevation | 77m |
| points | 34 |
| countries | United States |
| ends at | 40°50'30.9"N 73°56'19.9"W |
| near | Colonial Park Houses |
This trace is public
not in any collection
182.6 m overlap
epsilon has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of ' (segment 26)' gps track loading..
see the whole trip (contains 19 traces)
show: distance/elevation | time/speed