gps track in United States, posted by nonanet
« previous nonanet's gps traces next »
| starts at | 37°41'07.7"N 122°28'03.2"W |
| near | Meadowbrook Mobile Home Park |
| length | 4.86 km |
| duration | 06m:27s |
| speed | 45.2km/h |
| elevation | 84m |
| points | 53 |
| countries | United States |
| ends at | 37°43'03.5"N 122°26'53.6"W |
| near | Ingleside |
This trace is public
not in any collection
nonanet has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'BART ride' gps track loading..
see the whole trip (contains 4 traces)
show: distance/elevation | time/speed