gps track in United States, posted by nonanet
« previous nonanet's gps traces next »
| starts at | 37°48'27.9"N 122°25'06.3"W |
| near | Fisherman's Wharf |
| length | 49.86 km |
| duration | 6h:42m:13s |
| speed | 7.4km/h |
| elevation | 5m |
| points | 2169 |
| countries | United States |
| ends at | 37°48'28.1"N 122°25'06.0"W |
| near | Fisherman's Wharf |
This trace is public
not in any collection
9.71 km overlap
831.7 m overlap
196.1 m overlap
nonanet shares this track with OpenStreetMap
map of 'Golden Gate Bridge Cycling Tour' gps track loading..
see the whole trip (contains 3 traces)
show: distance/elevation | time/speed