gps track in United States, posted by spanaut
« previous spanaut's gps traces next »
| starts at | 42°22'01.3"N 71°05'21.4"W |
| near | East Cambridge |
| length | 1.32 km |
| duration | 07m:25s |
| speed | 10.7km/h |
| elevation | 50m |
| points | 42 |
| countries | United States |
| ends at | 42°22'01.0"N 71°04'35.0"W |
| near | East Cambridge |
This trace is public
659.0 m overlap
250.4 m overlap
spanaut has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'first bike excursion' gps track loading..
see the whole trip (contains 2 traces)
show: distance/elevation | time/speed