« previous spanaut's gps traces next »
gps track, posted by spanaut
| starts at | 42°24'25.8"N 70°59'29.0"W |
| near | Crescent Beach |
| length | 853.5 m |
| duration | 16m:05s |
| speed | 3.2km/h |
| elevation | 12m |
| points | 72 |
| ends at | 42°24'24.4"N 70°59'28.9"W |
| near | Crescent Beach |
This trace is public
spanaut has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'walking along revere beach on a super windy day' gps track loading..
show: distance/elevation | time/speed