gps track in Malaysia, posted by nonanet
« previous nonanet's gps traces next »
| starts at | 2°10'54.4"N 102°15'42.3"E |
| near | Kampong Hilir |
| length | 107.15 km |
| duration | 1h:51m:25s |
| speed | 57.7km/h |
| elevation | 32m |
| points | 904 |
| countries | Malaysia |
| ends at | 2°31'23.8"N 101°48'26.6"E |
| near | Port Dickson |
This trace is public
not in any collection
65.36 km overlap
24.62 km overlap
802.3 m overlap
449.2 m overlap
nonanet shares this track with OpenStreetMap
map of 'Melaka - Port Dickson' gps track loading..
see the whole trip (contains 11 traces)
show: distance/elevation | time/speed