gps track in Kenya, posted by spanaut
« previous spanaut's gps traces next »
| starts at | 1°16'03.1"S 36°51'15.9"E |
| near | Eastleigh |
| length | 7.4 m |
| duration | 21s |
| speed | 1.3km/h |
| elevation | 1674m |
| points | 2 |
| countries | Kenya |
| ends at | 1°16'03.3"S 36°51'16.1"E |
| near | Eastleigh |
This trace is public
837.5 m overlap
spanaut has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'Mapendo Interviews' gps track loading..
see the whole trip (contains 10 traces)
show: distance/elevation | time/speed