gps track in Kenya, posted by spanaut
« previous spanaut's gps traces next »
| starts at | 1°16'03.9"S 36°51'15.9"E |
| near | Eastleigh |
| length | 160.4 m |
| duration | 23m:36s |
| speed | 0.4km/h |
| elevation | 1632m |
| points | 18 |
| countries | Kenya |
| ends at | 1°16'03.3"S 36°51'16.4"E |
| near | Eastleigh |
This trace is public
4.91 km overlap
spanaut has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'Mapendo Interviews' gps track loading..
see the whole trip (contains 10 traces)
show: distance/elevation | time/speed