gps track in Kenya, posted by spanaut
« previous spanaut's gps traces next »
| starts at | 1°17'14.6"S 36°51'10.9"E |
| near | Shauri Moyo |
| length | 232.8 m |
| duration | 09m:07s |
| speed | 1.5km/h |
| elevation | 1653m |
| points | 9 |
| countries | Kenya |
| ends at | 1°17'14.3"S 36°51'14.1"E |
| near | Shauri Moyo |
This trace is public
1.59 km overlap
854.5 m overlap
spanaut has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'Mapendo Interviews' gps track loading..
see the whole trip (contains 10 traces)
show: distance/elevation | time/speed