gps track in Kenya, posted by spanaut
« previous spanaut's gps traces next »
| starts at | 0°42'41.6"S 35°53'59.1"E |
| near | Enangiperi |
| length | 85.38 km |
| duration | 2h:33m:17s |
| speed | 33.4km/h |
| elevation | 2171m |
| points | 668 |
| countries | Kenya |
| ends at | 0°20'46.8"S 36°07'17.9"E |
| near | Lake View Estate |
This trace is public
16.20 km overlap
1.37 km overlap
spanaut has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'Day 3: driving to Lake Nakuru' gps track loading..
see the whole trip (contains 2 traces)
show: distance/elevation | time/speed