gps track in United States, posted by spanaut
« previous spanaut's gps traces next »
| starts at | 41°49'24.8"N 71°24'28.4"W |
| near | Providence |
| length | 379.3 m |
| duration | 08m:10s |
| speed | 2.8km/h |
| elevation | 62m |
| points | 20 |
| countries | United States |
| ends at | 41°49'31.5"N 71°24'35.6"W |
| near | Providence |
This trace is public
spanaut has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'Maker Faire RI' gps track loading..
see the whole trip (contains 7 traces)
show: distance/elevation | time/speed