« previous spanaut's gps traces next »
gps track in United States, posted by spanaut
| starts at | 41°49'34.7"N 71°24'26.1"W |
| near | Providence |
| length | 42.3 m |
| duration | 44s |
| speed | 3.5km/h |
| elevation | 5m |
| points | 3 |
| countries | United States |
| ends at | 41°49'36.0"N 71°24'26.3"W |
| near | Providence |
This trace is public
not in any collection
spanaut has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'ACTIVE LOG #5' gps track loading..
see the whole trip (contains 7 traces)
show: distance/elevation | time/speed