« previous spanaut's gps traces next »
gps track in United States, posted by spanaut
| starts at | 41°49'34.4"N 71°24'29.2"W |
| near | Providence |
| length | 1.23 km |
| duration | 19m:20s |
| speed | 3.8km/h |
| elevation | 29m |
| points | 75 |
| countries | United States |
| ends at | 41°49'17.4"N 71°24'57.6"W |
| near | Providence |
This trace is public
149.3 m overlap
spanaut has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'Maker lunch hunt' gps track loading..
see the whole trip (contains 7 traces)
show: distance/elevation | time/speed