gps track in United States, posted by epsilon
« previous epsilon's gps traces next »
| starts at | 24°32'56.9"N 81°48'13.9"W |
| near | Key West |
| length | 862.9 m |
| duration | 04m:32s |
| speed | 11.4km/h |
| elevation | 14m |
| points | 29 |
| countries | United States |
| ends at | 24°32'53.7"N 81°47'55.0"W |
| near | Key West |
This trace is public
not in any collection
125.8 m overlap
epsilon has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'ACTIVE LOG 019' gps track loading..
see the whole trip (contains 16 traces)
show: distance/elevation | time/speed