gps track in United States, posted by epsilon
« previous epsilon's gps traces next »
| starts at | 24°32'53.6"N 81°47'55.7"W |
| near | Key West |
| length | 3.71 km |
| duration | 31m:02s |
| speed | 7.2km/h |
| elevation | 10m |
| points | 134 |
| countries | United States |
| ends at | 24°32'47.0"N 81°47'02.0"W |
| near | Key West |
This trace is public
not in any collection
125.8 m overlap
epsilon has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'ACTIVE LOG 023' gps track loading..
see the whole trip (contains 16 traces)
show: distance/elevation | time/speed