gps track in Germany, posted by pansai
« previous pansai's gps traces next »
| starts at | 51°39'11.3"N 9°59'37.6"E |
| near | Bühle |
| length | 3.59 km |
| duration | 1h:00m:13s |
| speed | 3.6km/h |
| elevation | 266m |
| points | 725 |
| countries | Germany |
| ends at | 51°39'05.9"N 9°59'31.9"E |
| near | Bühle |
This trace is public
not in any collection
1.47 km overlap
pansai has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'Bühle (bei Göttingen)' gps track loading..
show: distance/elevation | time/speed