gps track in United States, posted by vince
vince's gps traces next »
| starts at | 44°03'55.0"N 121°17'44.1"W |
| near | Bend |
| length | 3.7 m |
| duration | 04s |
| speed | 3.3km/h |
| elevation | 3m |
| points | 2 |
| countries | United States |
| ends at | 44°03'54.9"N 121°17'44.1"W |
| near | Bend |
This trace is public
not in any collection
vince has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'Pilot Butter 8/23' gps track loading..
show: distance/elevation | time/speed