gps track in United States, posted by ckellsworth
ckellsworth's gps traces
| starts at | 26°08'21.7"N 81°47'14.5"W |
| near | Naples |
| length | 185.53 km |
| duration | 8h:27m:08s |
| speed | 22km/h |
| elevation | -19m |
| points | 30429 |
| countries | United States |
| ends at | 24°33'45.7"N 81°48'11.0"W |
| near | Key West |
This trace is public
not in any collection
ckellsworth has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of '' gps track loading..
show: distance/elevation | time/speed