gps track in Canada, posted by nonanet
« previous nonanet's gps traces next »
| starts at | 46°53'09.5"N 71°08'42.6"W |
| near | Beauport |
| length | 2.85 km |
| duration | 38m:07s |
| speed | 4.5km/h |
| elevation | 45m |
| points | 191 |
| countries | Canada |
| ends at | 46°53'06.9"N 71°08'42.7"W |
| near | Beauport |
This trace is public
not in any collection
nonanet has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'Montmorency water falls' gps track loading..
see the whole trip (contains 12 traces)
show: distance/elevation | time/speed