« previous spanaut's gps traces next »
gps track in United States, posted by spanaut
| starts at | 40°43'19.2"N 73°57'13.5"W |
| near | Greenpoint |
| length | 5.28 km |
| duration | 2h:37m:02s |
| speed | 2km/h |
| elevation | 25m |
| points | 148 |
| countries | United States |
| ends at | 40°42'38.8"N 73°57'55.2"W |
| near | Jonathan Williams Houses |
This trace is public
not in any collection
173.0 m overlap
spanaut has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'Brooklyn activities' gps track loading..
see the whole trip (contains 2 traces)
show: distance/elevation | time/speed