gps track in United States, posted by spanaut
« previous spanaut's gps traces next »
| starts at | 40°48'22.1"N 73°57'56.1"W |
| near | Morningside Heights |
| length | 50.40 km |
| duration | 5h:16m:27s |
| speed | 9.6km/h |
| elevation | 22m |
| points | 542 |
| countries | United States |
| ends at | 40°48'27.4"N 73°57'31.1"W |
| near | Morningside Heights |
This trace is public
not in any collection
925.1 m overlap
574.0 m overlap
202.2 m overlap
spanaut has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'Queens visit' gps track loading..
show: distance/elevation | time/speed