gps track in United States, posted by spanaut
« previous spanaut's gps traces next »
| starts at | 42°06'42.4"N 71°32'51.1"W |
| near | Mendon |
| length | 3.52 km |
| duration | 08m:07s |
| speed | 26km/h |
| elevation | 89m |
| points | 39 |
| countries | United States |
| ends at | 42°08'08.4"N 71°31'26.5"W |
| near | Milford |
This trace is public
not in any collection
spanaut has not shared this track with OpenStreetMap (yet).
(only the owner can re-post it)
map of 'car break down' gps track loading..
see the whole trip (contains 2 traces)
show: distance/elevation | time/speed